Capitalization
Total unitholders' equity
As of December 16, 2024
Total unitholders' equity | 84,066 million yen |
---|---|
Total number of investment units authorized | 20,000,000 unit |
Total number of investment units outstanding | 1,907,440 unit |
Changes in total unitholders' equity and total numbers of investment units outstanding
As of December 16, 2024
Date | Notes | Total unitholders' equity (million yen) |
Total number of investment units outstanding (units) |
||
---|---|---|---|---|---|
Change | Balance | Change | Balance | ||
December 04, 2015 | Establishment | 150 | 150 | 750 | 750 |
December 16, 2016 | Equity Public Offering | 51,742 | 51,892 | 293,000 | 293,750 |
May 23, 2018 | Equity Public Offering | 7,395 | 59,287 | 43,300 | 337,050 |
June 12, 2018 | Third-party Allotment | 369 | 59,656 | 2,160 | 339,210 |
November 01, 2018 | Equity Public Offering | 8,965 | 68,622 | 53,500 | 392,710 |
November 27, 2018 | Third-party Allotment | 452 | 69,074 | 2,700 | 395,410 |
May 01, 2019 | Investment Unit Split | - | 69,074 | 1,186,230 | 1,581,640 |
December 24, 2019 | Equity Public Offering | 4,215 | 73,290 | 76,500 | 1,658,140 |
January 21, 2020 | Third-party Allotment | 225 | 73,516 | 4,100 | 1,662,240 |
December 24, 2021 | Equity Public Offering | 4,746 | 78,262 | 104,000 | 1,766,240 |
January 25, 2022 | Third-party Allotment | 237 | 78,499 | 5,200 | 1,771,440 |
November 28, 2023 | Equity Public Offering | 5,300 | 83,800 | 129,500 | 1,900,940 |
December 26, 2023 | Third-party Allotment | 266 | 84,066 | 6,500 | 1,907,440 |
Top 10 unitholders
As of October 31, 2024
Name | The number of units owned |
Ratio to total units outstanding |
---|---|---|
Custody Bank of Japan, Ltd. (Trust account) | 267,762 | 14.0 |
The Master Trust Bank of Japan, Ltd. (Trust account) | 245,520 | 12.9 |
The Nomura Trust and Banking Co., Ltd. (Investment trust account) | 89,862 | 4.7 |
THE NOMURA TRUST AND BANKING CO., LTD. AS THE TRUSTEE OF REPURCHASE AGREEMENT MOTHER FUND | 31,800 | 1.7 |
STATE STREET BANK WEST CLIENT-TREATY 505234 | 30,183 | 1.6 |
SMBC Nikko Securities Inc. | 25,549 | 1.3 |
STATE STREET BANK AND TRUST COMPANY 505103 | 21,462 | 1.1 |
MITSUI & CO. ASSET MANAGEMENT HOLDINGS LTD. | 20,000 | 1.0 |
IDERA Capital Management Ltd. | 20,000 | 1.0 |
JP MORGAN CHASE BANK 385771 | 18,459 | 1.0 |
Unitholders' composition
As of October 31, 2024